Use this Bet9ja Promotion Code Banker556 when signing up for a new account
to claim a 100% match bonus
When you join;
You receive premium tips in your email everyday
Average Odds: 1.70 – 2.00
If you need any help, please contact us:
Email: ebonysportstips@gmail.com
DATE | HOME TEAM - AWAY TEAM | TIP | FT | W/L |
01.09.2024 | Man Utd — Liverpool | 2 | 0:3 | WIN |
01.09.2024 | Lille — PSG | 2 | 1:3 | WIN |
02.09.2024 | Sport Recife — Ituano | 1 | 3:2 | WIN |
02.09.2024 | Ranheim — Start | BTTS | 2:3 | WIN |
03.09.2024 | Blackpool — Crewe | 1 | 4:1 | WIN |
03.09.2024 | Young Boys — Holstebro | Over 2.5 | 1:3 | WIN |
04.09.2024 | Schalke — Breda | BTTS | 1:2 | WIN |
04.09.2024 | Israel U21 — Germany U21 | Over 2.5 | 1:5 | WIN |
05.09.2024 | Ghana — Angola | Under 2.5 | 0:1 | WIN |
05.09.2024 | Azerbaijan — Sweden | 2 | 1:3 | WIN |
06.09.2024 | Egypt — Cape Verde | 1 | 3:0 | WIN |
06.09.2024 | Senegal — Burkina Faso | 1 | 1:1 | X |
07.09.2024 | Cameroon — Namibia | 1 | 1:0 | WIN |
07.09.2024 | Nigeria — Benin | 1 | 3:0 | WIN |
08.09.2024 | Denmark — Serbia | 1 | 2:0 | WIN |
08.09.2024 | Switzerland — Spain | 2 | 1:4 | WIN |
09.09.2024 | Niger — Ghana | 2 | 1:1 | X |
09.09.2024 | Norway — Austria | BTTS | 2:1 | WIN |
10.09.2024 | Netherland — Germany | Over 2.5 | 2:2 | WIN |
10.09.2024 | Ecuador — Peru | 1 | 1:0 | WIN |
11.09.2024 | Paraguay — Brazil | 2 | 1:0 | X |
11.09.2024 | Spain U20 W — Canada U20 W | 1 | 2:1 | WIN |
12.09.2024 | BUY VIP TIPS | -:- | -:- | -:- |
12.09.2024 | BUY VIP TIPS | -:- | -:- | -:- |
---- |
- Reason #1: We're passionate about soccer tips and soccer statistics - They are our life.
We are spending hours every day meticulously going through each game, examining every possible circumstance surrounding the games, injury players, playing conditions, historical trends, and a mountain of other vital statistics trying to determine the result of the game. - Reason #2: We exchange info with top football tips analysts.
We take part from the restricted forums, where the normal guy can't take part. We have partners in countries like Greece, Italy, Spain, Norway, Bulgaria, Brazil, Portugal, and many more. We often exchange information with top analysts around the world. We help them, and they help us. - Reason #3: We are here 16 Hours out of 24, EVERY DAY.
As long as we're not eating or going to the bathroom, just about every waking minute of our days is spent in the soccer database. - Reason #4: We have zero tolerance for mediocrity.
This is what separates us from any other soccer prediction analysts out there. When clients come to us, they know what they are buying!
